THAF01-E
Applications ※ Portable Audio Systems ※ Mobile Phones and PDAs ※ Operation of Various Digital Devices
Features ※ Increase the Mounting Density of PCB Components ※ Reflow Solderable ※ Excellent Tactile Feedback ※ Packaged in 12mm Wide Taping
Product details
Parameters
| Items | Standard | |
|---|---|---|
| Operating temperature range | -30℃ to+85℃ | |
| Electrical performance | Rating | 50mA. 12V DC |
| Insulation resistance | 100MΩ min. 100V DC | |
| Dielectric strength | 250V AC for 1min. | |
| Contact resistance | 100mΩ max | |
| Durability | Lifetime | 01:B=100,000Cycles;C=50,000 Cycles 02:B=100,000Cycles;C=50,000 Cycles |
| Mechanical performance | Operating force | B:180gf C:250gf |
| Travel | 0.15±0.1mm | |
Online inquiry








